Dometic Thermistor | Dometic Thermostat | Dometic Not Cooling | Dometic Repair

This page will help you troubleshoot Dometic thermistor, Dometic thermostat, Dometic not cooling, and general Dometic repair and how the ARP Control protects your fridge.

HOW TO USE THIS PAGE: This page is divided into two parts:
  • Text and Photos below with instructions for solving your problems.


  • A YouTube video that shows the basics on how the thermistor works with any RV refrigerator. Both Dometic and Norcold use the same control methods.

Dometic Thermistor Location and Identification


Dometic Thermistor most all DM and RM Series

Dometic RM & DM Series

Dometic Thermistor RM1350 RM3762 RM3962

Dometic RM1350 | RM3762 | RM3962

Dometic Thermistor DMR702

Dometic Thermistor DMR702

Dometic Thermistor RMD8555

Dometic European 8 Series


Troubleshoot Dometic Thermostat
Dometic Thermistor for RM Models

The following information includes Dometic models:

RM2351; RM2354; RM2451; RM2554; RM2551; RM2554; RM2607; RM2611; RM2807; RM2652; RM2653; DM2652: DM2662: DM2663; RM2811; RM3607; RM2862; RM3807; RM3662; RM3663; RM3862; RM3863; RM4872; DM2852; DM2862; RM4873; RM3762; RM3962; RM1350; RM7030; RM7732;

The circuit to the left is a Dometic type board that shows the location of the thermistor wire connector labeled P2 (red arrow). Disconnect the thermistor from the control board to force the fridge to run full time for checking the cooling function of the fridge.

Please note that this board has a thermistor compensation adjustment (yellow arrow). The following is the Dometic method for checking the thermsitor. Because the failure mode for the thermistor is getting water inside or it, we prefer to use a remote thermometer and the tables below.

With the thrmistor disconnected from the circuit board, and in a container with ice and water, the thermistor should read 7,000 to 10,000 ohms. Please note that the typical failure mode for this type of sensor is to cause the refrigerator to cool all of the time due to high resistance. Sometimes there will be a short connector with a ‘thermistor adjuster’; this is just an in-line resistance of 23,200 ohms used on some older models.

Thermistor Temperature versus Resistance Tables all Dometic Refrigerators

RM | DM | DMR702

Temp (degC) Temp (degF) Thermistor (ohm)
-27.78 -18 45627
-27.22 -17 44083
-26.67 -16 42597
-26.11 -15 41166
-25.56 -14 39788
-25 -13 33460
-24.44 -12 37182
-23.89 -11 35950
-23.33 -10 34763
-22.78 -9 33620
-22.22 -8 32517
-21.67 -7 31455
-21.11 -6 30431
-20.56 -5 29444
-20 -4 28491
-19.44 -3 27573
-18.89 -2 26688
-18.33 -1 25834
-17.78 0 25010
-17.22 1 24215
-16.67 2 23447
-16.11 3 22707
-15.56 4 21993
-15 5 21303
-14.44 6 20637
-13.89 7 19994
-13.33 3 19373
-12.78 9 18774
-12.22 10 18195
-11.67 11 17635
-11.11 12 17095
-10.56 13 16573
-10 14 16068
-9.44 15 15581
-3.39 16 15109
-3.33 17 14654
-7.78 18 14214
-7.22 19 13788
-6.67 20 13376
-6.11 21 12978
-5.56 22 12593
-5 23 12221
-4.44 24 11861
-3.89 25 11513
-3.33 26 11175
-2.78 27 10849
-2.22 23 10534
-1.67 29 10223
-1.11 30 9932
-0.56 31 9646
0 32 9370
0.56 33 9101
1.11 34 8842
1.67 35 8590
2.22 36 8347
2.78 37 3111
3.33 33 7883
3.89 39 7662
4.44 40 7448
5 41 7240
5.56 42 7039
6.11 43 6845
6.67 44 6656
7.22 45 6473
7.73 46 6296
3.33 47 6124
3.09 48 5958
9.44 49 5796
10.3 50 5640
10.56 51 5483
11.11 52 5341
11.67 53 5198
12.22 54 5060
12.73 55 4925
13.33 56 4795
13.89 57 4669
14.44 53 4546
15 59 4427
15.56 60 4311
16.11 61 4199
16.67 62 4090
17.22 63 3934
17.78 64 3882
13.33 65 3782
18.39 66 3685
19.44 67 3591
20 68 3500
20.56 69 3411
21.11 70 3325
21.67 71 3241
22.22 72 3160
22.78 73 3081
23.33 74 3004
23.89 75 2929
24.44 76 2857
25 77 2786
25.56 78 2717
26.11 79 2651
26.67 80 2586
27.22 81 2523
27.78 82 2461
28.33 83 2402
28.89 84 2344
29.44 85 2237
30 86 2232
30.56 87 2179
31.11 38 2127
31.67 39 2076
32.22 90 2027
32.78 91 1979
33.33 92 1933
33.89 93 1887
34.44 94 1843
35 95 1800
35.56 96 1758
36.11 97 1717
36.67 98 1678
37.22 99 1639
37.78 100 1601
38.33 101 1565
38.89 102 1529
39.44 103 1494
40 104 1460


Thermistor Values for RM8xxx Models

degF degC kOhm
32 0 27.7
41 5 22.29
50 10 18.07
59 15 14.74
68 20 12.11
77 25 10

Thermistor Values for Dometic NDA1402

degF degC Ohm
70 21 2343
65 18 2601
60 16 2917
55 13 3275
50 10 3684
45 7 4152
40 4 4687
35 2 5300
30 -1 5952
25 -4 6755
20 -7 7682
15 -9 8754
10 -12 9995
5 -15 11435
0 -18 13111
-5 -21 15064